You are viewing the site in preview mode
Skip to main content
| HTN | Number of observations | I2 | aPublication bias | Pooled Prevalence (95%CI) |
|---|
| All studies |
| Reproductive age | 52 | 99 | 0.567 | 0.11 (0.10, 0.12) |
| Case | 26 | 99 | 0.459 | 0.15 (0.12, 0.18) |
| Control | 26 | 99 | 0.867 | 0.09 (0.08, 0.10) |
| Menopause/ aging | 12 | 95 | 0.498 | 0.44 (0.32, 0.56) |
| Case | 6 | 65 | 0.504 | 0.49 (0.28, 0.70) |
| Control | 6 | 97 | 0.259 | 0.40 (0.22, 0.57) |
| Population based studies |
| Reproductive age | 28 | 99 | 0.768 | 0.09 (0.08, 0.11) |
| Case | 14 | 99 | 0.343 | 0.12 (0.08, 0.15) |
| Control | 14 | 99 | 0.218 | 0.08 (0.06, 0.09) |
| Menopause/ aging | 4 | 94 | 0.250 | 0.50 (0.33, 0.68) |
| Case | 2 | – | 0.317 | 0.60 (0.52, 0.68) |
| Control | 2 | – | 0.317 | 0.44 (0.40, 0.48) |
| Non-Population based studies |
| Reproductive age | 24 | 93 | 0.768 | 0.16 (0.12, 0.19) |
| Case | 12 | 94 | 0.987 | 0.20 (0.14, 0.26) |
| Control | 12 | 94 | 0.800 | 0.12 (0.08, 0.16) |
| Menopause/ aging | 8 | 93 | 0.328 | 0.41 (0.26, 0.55) |
| Case | 4 | 97 | 0.250 | 0.47 (0.21, 0.73) |
| Control | 4 | 95 | 0.243 | 0.35 (0.11, 0.59) |
- I2 I-squared
- a assessed by Begg’s test