You are viewing the site in preview mode

Skip to main content

Table 5 Comparisons of serum reproductive hormone, lipids and leptin levels based on the dichotomized analyses for BMI, WC, WHR and WHtR

From: Association between obesity-associated markers and semen quality parameters and serum reproductive hormones in Chinese infertile men

Variable WHO BMI category WC (cm) WHR WHtR
Underweight (N = 4) Normal (N = 103) Overweight (N = 54) Obese (N = 20) <  90 (N = 95) ≥ 90 (N = 86) P value < 0.9 (N = 76) ≥0.9 (N = 105) P value < 0.5 (N = 70) ≥0.5 (N = 111) P value
Semen volume (mL) 2.53 ± 0.33a 2.35 ± 0.56 2.42 ± 0.69 2.16 ± 0.66 2.40 ± 0.52 2.30 ± 0.70 0.290 2.34 ± 0.55 2.37 ± 0.65 0.797 2.40 ± 0.53 2.33 ± 0.66 0.797
Ratio of PR sperm (%) 21.15 ± 6.55a 39.44 ± 18.50 33.47 ± 18.33* a 37.30 ± 22.60 a 39.09 ± 18.18 34.73 ± 19.64 0.124 40.22 ± 18.01 34.70 ± 19.29 0.050a 39.05 ± 18.41 35.74 ± 19.28 0.226a
Ratio of PR + NP sperm (%) 41.15 ± 8.97*a 59.37 ± 19.46 51.68 ± 20.39* a 59.52 ± 21.72 a 59.23 ± 19.19 53.88 ± 20.91 0.063 a 59.73 ± 18.24 54.49 ± 21.14 0.092a 59.25 ± 18.73 55.08 ± 20.92 0.159 a
Sperm concentration (106/ml) 67.13 ± 38.59a 50.91 ± 27.31 39.81 ± 23.97** 49.73 ± 35.41 52.22 ± 27.72 42.97 ± 27.61 0.026 51.49 ± 23.79 45.17 ± 30.34 0.119 52.07 ± 27.52 45.15 ± 28.05 0.104
Ratio of morphologically normal sperm (%) 4.05 ± 1.34a 3.86 ± 2.01 2.944 ± 1.44*** 3.32 ± 2.14 a 3.38 ± 1.64 3.71 ± 2.14 0.248 3.43 ± 1.73 3.61 ± 2.00 0.510 3.24 ± 1.68 3.72 ± 2.01 0.087
FSH 3.98 ± 1.53a 4.33 ± 2.11 4.86 ± 2.40 4.76 ± 2.00 a 4.47 ± 2.38 4.59 ± 1.95 0.730 4.40 ± 2.32 4.62 ± 2.07 0.508 4.34 ± 2.43 4.65 ± 2.01 0.376
LH 3.13 ± 1.22 a 3.46 ± 1.74 3.28 ± 1.53 3.30 ± 1.05 a 3.39 ± 1.61 3.37 ± 1.60 0.960 3.40 ± 1.63 3.36 ± 1.57 0.872 3.26 ± 1.46 3.45 ± 1.68 0.415
P 0.69 ± 0.18 a 0.68 ± 0.34 0.57 ± 0.26* a 0.63 ± 0.26 a 0.65 ± 0.30 0.63 ± 0.33 0.445a 0.65 ± 0.28 0.64 ± 0.33 0.816 0.64 ± 0.30 0.64 ± 0.32 0.978
E2 33.75 ± 10.69 a 34.52 ± 12.91 38.22 ± 13.90 a 46.5 ± 13.03**** a 36.56 ± 13.53 37.34 ± 13.78 0.853a 37.46 ± 13.48 36.55 ± 13.70 0.657 38.34 ± 13.68 36.04 ± 13.57 0.271
PRL 10.52 ± 3.66 a 9.63 ± 4.80 8.85 ± 3.52 a 8.72 ± 2.30 a 9.15 ± 3.76 9.49 ± 4.66 0.593 8.97 ± 3.37 9.56 ± 4.70 0.329 8.92 ± 3.48 9.56 ± 4.61 0.293
TT 5.32 ± 2.47 a 3.84 ± 1.01 3.442 ± 0.93* a 2.98 ± 0.98**** a 3.64 ± 1.00 3.68 ± 1.19 0.794 3.68 ± 1.18 3.65 ± 1.02 0.945a 3.63 ± 1.01 3.68 ± 1.15 0.749
E2/TT 7.21 ± 3.55 a 9.71 ± 4.72 12.26 ± 7.04* 16.64 ± 5.94**** a 11.04 ± 6.14 11.34 ± 5.94 0.742 11.41 ± 6.60 11.01 ± 5.59 0.666 11.70 ± 6.62 10.85 ± 5.64 0.378
Serum Leptin (μg/L) 11.55 ± 1.14 a 12.62 ± 2.10 14.89 ± 1.94**** a 14.35 ± 2.27*** a 13.45 ± 3.39 13.47 ± 2.24 0.889a 13.24 ± 2.41 13.62 ± 2.23 0.326a 13.48 ± 2.44 13.45 ± 2.24 0.837a
Seminal Leptin (μg/L) 12.85 ± 1.60 a 13.04 ± 2.18 15.71 ± 2.07**** a 14.44 ± 2.66* a 13.87 ± 2.57 14.12 ± 2.41 0.487 13.81 ± 2.56 14.12 ± 2.44 0.423 13.99 ± 2.65 13.99 ± 2.40 0.964a
Seminal SOD (pg/ml) 214.77 ± 51.38 a 207.0 ± 36.91 214.9 ± 41.06 218.7 ± 38.27 a 209.31 ± 38.72 212.55 ± 38.55 0.573 211.49 ± 38.27 210.40 ± 38.77 0.848 211.36 ± 36.86 210.53 ± 39.77 0.903
TC (mmol/L) 4.28 ± 0.59 a 4.53 ± 0.83 5.33 ± 1.17**** a 5.76 ± 1.18**** a 4.86 ± 0.97 4.94 ± 1.20 0.615 4.82 ± 0.98 4.96 ± 1.15 0.408 4.84 ± 1.01 4.94 ± 1.13 0.574
LDL-C (mmol/L) 2.44 ± 0.70 2.55 ± 0.66 3.042 ± 0.98*** a 3.90 ± 1.25**** 2.85 ± 0.93 2.84 ± 0.96 0.951 2.79 ± 0.91 2.88 ± 0.96 0.502 2.82 ± 0.91 2.86 ± 0.96 0.824
HDL-C (mmol/L) 1.43 ± 0.09* a 1.15 ± 0.23 1.13 ± 0.27*** a 0.88 ± 0.37 a 1.13 ± 0.32 1.11 ± 0.22 0.389a 1.13 ± 0.33 1.11 ± 0.23 0.761a 1.14 ± 0.31 1.11 ± 0.25 0.318a
TG (mmol/L) 0.89 ± 0.32** a 1.96 ± 1.38 2.91 ± 1.44**** 3.00 ± 1.36**** a 2.30 ± 1.65 2.38 ± 1.25 0.708 2.28 ± 1.72 2.38 ± 1.27 0.679 2.15 ± 1.16 2.45 ± 1.63 0.147
  1. * p < 0.05; ** p < 0.01; *** p < 0.005; **** p < 0.0001; a Wilcoxon rank-sum test